The Bailey Graduate School of Educations’ Educator Preparation Programs are accredited by the Council for the Accreditation of Educator Preparation (CAEP). In addition, programs are accredited or approved by the Tennessee State Department of Education.
Program Leads to the following TN Endorsement Code (or Codes for Dual Programs) | Program Level | Clinical Experience Type |
120 Elementary Education K-5 | Post-Baccalaureate | Internship |
122 Mathematics 6-8 | Post-Baccalaureate | Internship |
123 Science 6-8 | Post-Baccalaureate | Internship |
125 Mathematics 6-12 | Undergraduate | Student Teaching |
125 Mathematics 6-12 | Post-Baccalaureate | Internship |
125 Mathematics 6-12 | Post-Baccalaureate | Job-Embedded |
126 Biology 6-12 | Undergraduate | Student Teaching |
126 Biology 6-12 | Post-Baccalaureate | Internship |
126 Biology 6-12 | Post-Baccalaureate | Job-Embedded |
127 Chemistry 6-12 | Undergraduate | Student Teaching |
127 Chemistry 6-12 | Post-Baccalaureate | Internship |
127 Chemistry 6-12 | Post-Baccalaureate | Job-Embedded |
128 Earth Science 6-12 | Undergraduate | Student Teaching |
128 Earth Science 6-12 | Post-Baccalaureate | Internship |
128 Earth Science 6-12 | Post-Baccalaureate | Job-Embedded |
129 Physics 6-12 | Undergraduate | Student Teaching |
129 Physics 6-12 | Post-Baccalaureate | Internship |
129 Physics 6-12 | Post-Baccalaureate | Job-Embedded |
130 Economics 6-12 | Post-Baccalaureate | Internship |
131 Geography 6-12 | Post-Baccalaureate | Internship |
132 Government 6-12 | Post-Baccalaureate | Internship |
133 History 6-12 | Post-Baccalaureate | Internship |
144 Special Education Interventionist K-8 | Post-Baccalaureate | Job-Embedded |
145 Special Education Interventionist 6-12 | Post-Baccalaureate | Job-Embedded |
150 Agriculture 7-12; 151 Agriscience 6-12 | Post-Baccalaureate | Job-Embedded |
151 Agriculture 7-12; 151 Agriscience 6-12 | Undergraduate | Student Teaching |
152 Agriculture 7-12; 151 Agriscience 6-12 | Post-Baccalaureate | Student Teaching |
159 English 6-12 |
Post-Baccalaureate | Internship |
163 French 6-12, 491 French pre-K-12 | Post-Baccalaureate | Internship |
163 French 6-12, 491 French pre-K-12 | Post-Baccalaureate | Job-Embedded |
164 German 6-12, 492 German pre-K-12 | Post-Baccalaureate | Internship |
164 German 6-12, 492 German pre-K-12 | Post-Baccalaureate | Job-Embedded |
167 Latin 6-12, 493 Latin pre-K-12 | Post-Baccalaureate | Internship |
167 Latin 6-12, 493 Latin pre-K-12 | Post-Baccalaureate | Job-Embedded |
168 Russian 6-12, 494 Russian pre-K-12 | Post-Baccalaureate | Internship |
168 Russian 6-12, 494 Russian pre-K-12 | Post-Baccalaureate | Job-Embedded |
169 Spanish 6-12, 495 Spanish pre-K-12 | Post-Baccalaureate | Internship |
169 Spanish 6-12, 495 Spanish pre-K-12 | Post-Baccalaureate | Job-Embedded |
170 Other World languages 6-12, 496 Other World Languages PreK-12 | Post-Baccalaureate | Internship |
170 Other World languages 6-12, 496 Other World Languages PreK-12 | Post-Baccalaureate | Job-Embedded |
424 Sociology 9-12 | Post-Baccalaureate | Internship |
426 Psychology 9-12 | Post-Baccalaureate | Internship |
427 Visual Arts K-12 | Post-Baccalaureate | Internship |
428 Vocal/General Music K-12 | Undergraduate | Student Teaching |
428 Vocal/General Music K-12 | Post-Baccalaureate | Student Teaching |
428 Vocal/General Music K-12 | Post-Baccalaureate | Internship |
429 Instrumental/General Music K-12 | Undergraduate | Student Teaching |
429 Instrumental/General Music K-12 | Post-Baccalaureate | Student Teaching |
429 Instrumental/General Music K-12 | Post-Baccalaureate | Internship |
461 Special Education Comprehensive K-12 | Post-Baccalaureate | Job-Embedded |
467 Early Childhood Education pre-K-3 | Post-Baccalaureate | Internship |
468 Early Learning and Development pre-K-K | Undergraduate | Student Teaching |
473 Library Information Specialist pre-K-12 | Post-Baccalaureate | Internship |
473 Library Information Specialist pre-K-12 | Post-Baccalaureate | Job-Embedded |
474 Library Information Specialist pre-K-12 | Post-Baccalaureate | Student Teaching |
490 English as a Second Language pre-K-12 | Post-Baccalaureate |
Internship |
Program Leads to the following TN Endorsement Code (or Codes for Dual Programs) | Program Level | Clinical Experience Type |
145 Special Education Interventionist K-8, 461 Special Education Comprehensive K-12 | Undergraduate | Internship |
461 Special Education Comprehensive K–12 | Undergraduate | Internship |
120 Elementary Education K-5 | Undergraduate | Internship |
120 Elementary Education K-5, 122 Mathematics 6-8 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 122 Mathematics 6-8 | Undergraduate | Internship |
120 Elementary Education K-5, 123 Science 6-8 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 123 Science 6-8 | Undergraduate | Internship |
120 Elementary Education K-5, 144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 144 Special Education Interventionist K–8 | Undergraduate | Internship |
120 Elementary Education K-5, 490 English as a Second Language pre-K-12 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 490 English as a Second Language pre-K–12 | Undergraduate | Internship |
122 Mathematics 6-8 | Post-Baccalaureate | Job-Embedded |
123 Science 6-8 | Post-Baccalaureate | Job-Embedded |
130 Economics 6-12 | Post-Baccalaureate | Job-Embedded |
131 Economics 6-12 | Undergraduate | Internship |
131 Geography 6-12 | Post-Baccalaureate | Job-Embedded |
132 Geography 6-12 | Undergraduate | Internship |
132 Government 6-12 | Post-Baccalaureate | Job-Embedded |
133 Government 6-12 | Undergraduate | Internship |
133 History 6-12 | Post-Baccalaureate | Job-Embedded |
134 History 6-12 | Undergraduate | Internship |
144 Special Education Interventionist K-8 | Post-Baccalaureate | GYO Internship |
144 Special Education Interventionist K-8 | Post-Baccalaureate | Provisional |
144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12 | Post-Baccalaureate | Internship |
144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12, 120 Elementary Education K-5 | Post-Baccalaureate | GYO Internship |
144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12and ONE of the following: Early Childhood Education, Elementary Education, Secondary English Education, Secondary Mathematics Education, Secondary Science Education, or Secondary Social Science Education. | Post-Baccalaureate | Internship |
Program Leads to the following TN Endorsement Code (or Codes for Dual Programs) | Program Level | Clinical Experience Type |
145 Special Education Interventionist K-8, 461 Special Education Comprehensive K-12 | Undergraduate | Internship |
461 Special Education Comprehensive K–12 | Undergraduate | Internship |
120 Elementary Education K-5 | Undergraduate | Internship |
120 Elementary Education K-5, 122 Mathematics 6-8 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 122 Mathematics 6-8 | Undergraduate | Internship |
120 Elementary Education K-5, 123 Science 6-8 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 123 Science 6-8 | Undergraduate | Internship |
120 Elementary Education K-5, 144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 144 Special Education Interventionist K–8 | Undergraduate | Internship |
120 Elementary Education K-5, 490 English as a Second Language pre-K-12 | Post-Baccalaureate | Internship |
120 Elementary Education K-5, 490 English as a Second Language pre-K–12 | Undergraduate | Internship |
122 Mathematics 6-8 | Post-Baccalaureate | Job-Embedded |
123 Science 6-8 | Post-Baccalaureate | Job-Embedded |
130 Economics 6-12 | Post-Baccalaureate | Job-Embedded |
131 Economics 6-12 | Undergraduate | Internship |
131 Geography 6-12 | Post-Baccalaureate | Job-Embedded |
132 Geography 6-12 | Undergraduate | Internship |
132 Government 6-12 | Post-Baccalaureate | Job-Embedded |
133 Government 6-12 | Undergraduate | Internship |
133 History 6-12 | Post-Baccalaureate | Job-Embedded |
134 History 6-12 | Undergraduate | Internship |
144 Special Education Interventionist K-8 | Post-Baccalaureate | GYO Internship |
144 Special Education Interventionist K-8 | Post-Baccalaureate | Provisional |
144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12 | Post-Baccalaureate | Internship |
144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12, 120 Elementary Education K-5 | Post-Baccalaureate | GYO Internship |
144 Special Education Interventionist K-8, 145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12and ONE of the following: Early Childhood Education, Elementary Education, Secondary English Education, Secondary Mathematics Education, Secondary Science Education, or Secondary Social Science Education. | Post-Baccalaureate | Internship |
144 Special Education Interventionist K-8, 461 Special Education Comprehensive K-12 | Post-Baccalaureate | Internship |
144 Special Education Interventionist K-8, 461 Special Education Comprehensive K-12, 467 Early Childhood Education pre-K-3 | Post-Baccalaureate | Internship |
144 Special Education Interventionist K–8, 461 Special Education Comprehensive K–12 | Undergraduate | Internship |
145 Special Education Interventionist 6-12 | Post-Baccalaureate | GYO Internship |
145 Special Education Interventionist 6-12 | Post-Baccalaureate | Provisional |
145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12 | Post-Baccalaureate | Internship |
145 Special Education Interventionist 6-12, 461 Special Education Comprehensive K-12, 467 Early Childhood Education pre-K-3 | Post-Baccalaureate | Internship |
145 Special Education Interventionist 6-12, Secondary STEM | Post-Baccalaureate | GYO Internship |
159 English 6-12 | Post-Baccalaureate | Job-Embedded |
159 English 6-12, 490 English as a Second Language pre-K-12 | Post-Baccalaureate | Internship |
171 American Sign Language pre-K-12 | Post-Baccalaureate | Internship |
171 American Sign Language pre-K-12 | Post-Baccalaureate | Job-Embedded |
428 Visual Arts K-12 | Post-Baccalaureate | Job-Embedded |
461 Special Education Comprehensive K-12 | Post-Baccalaureate | GYO Internship |
461 Special Education Comprehensive K-12 | Post-Baccalaureate | Provisional |
461 Special Education Comprehensive K-12, 463 Special Education Hearing pre-K-12, and ONE of the following: 120 Elementary Education K-5, Secondary English Education, Secondary Math Education, Secondary Science Education, or Secondary Social Science Education endorsement. | Post-Baccalaureate | Internship |
463 Special Education Hearing pre-K-12, 171 American Sign Language pre-K-12, 120 Elementary Education | Post-Baccalaureate | Internship |
463 Special Education Hearing pre-K-12; 171 American Sign Language pre-K-12 | Post-Baccalaureate | Internship |
490 English as a Second Language pre-K-12 | Post-Baccalaureate | Job-Embedded |
490 English as a Second Language pre-K-12, two of any of the following Social Sciences 6-12:
– 130 Economics 6-12 – 131 Geography 6-12 – 132 Government 6-12 – 133 History 6-12 |
Post-Baccalaureate | Internship |
491 French pre-K–12 | Undergraduate | Internship |
491 French pre-K–12, 490 English as a Second Language pre-K–12 | Undergraduate | Internship |
491 French pre-K–12, 490 English as a Second Language pre-K–12 | Post-Baccalaureate | Internship |
492 German pre-K–12 | Undergraduate | Internship |
492 German pre-K–12, 490 English as a Second Language pre-K–12 | Undergraduate | Internship |
492 German pre-K–12, 490 English as a Second Language pre-K–12 | Post-Baccalaureate | Internship |
493 Latin pre-K–12 | Undergraduate | Internship |
493 Latin pre-K–12, 490 English as a Second Language pre-K–12 | Undergraduate | Internship |
493 Latin pre-K–12, 490 English as a Second Language pre-K–12 | Post-Baccalaureate |
Internship |
495 Spanish pre-K–12 | Undergraduate | Internship |
495 Spanish pre-K–12, 490 English as a Second Language pre-K–12 | Undergraduate | Internship |
495 Spanish pre-K–12, 490 English as a Second Language pre-K–12 | Post-Baccalaureate | Internship |